AMA School of Medicine in Manila | MBBS in Philippines in Full English Medium | Omkar Medicom is the Official Admission partner
| AMA School of Medicine, Philippines | |
|---|---|
| AMA School of Medicine is a Private Medical College in Philippines | |
| Year of foundation of AMA | 2008 |
| English medium from | 2008 |
| Location | Manila, Philippines |
| International students in AMA for MD | 200 (Students of BS not counted) |
| Number of Indian students for MD | 160 |
| No. of hospitals in AMA | 1 Hospital, QMMC with 500 beds |
| Is Cadaver provided in Anatomy Class? | Yes, 1 Cadaver given to 25 students batch |
| World Rank of AMA | 18000 (unconfirmed, as AMA is not listed in any renowned World Rank Website) |
| Class Commencement | Oct session every year |
| Eligibility Criteria in 10+2 | 50% in PCB |
| NEET Criteria | NEET Qualified before to MD admission year |
| IELTS/TOFEL Criteria | Not Applicable |
| MBBS Course Duration | 6 Years + Years taken in NMAT + 1 Year Compulsory Internship in India |
| Any Entrance Exam required? | Yes, NMAT exam after completion of 2 years BS course |
| Medium of Instructions | Full English |
| Is Any other language Taught? | Yes, some Tagalog language |
| Recognition and Affiliations | WHO, MCI, NMC, USMLE, PLAB, AMC |
| MBBS Degree Approved by | MCI and WHO |
| Nearest International Airport | Manila International Airport, Philippines |
| Nearest Domestic Airport | Manila International |
| Distance from India | 8.30 hours from Delhi |
| Average Weather in Manila | Jan Lowest: 21°C, May Highest: 34°C |
Omkar Medicom Fees Packages of AMA School of Medicine, Top English medium Medical College in Philippines, include;
Consultancy Fee includes:
| AMA School of Medicine Fees | ||
|---|---|---|
| BS Course | Tuition Fee | |
| BS-1st Yr | P 300000 (Rs 4,50,000) |
|
| BS-2nd Yr | P 200000 (Rs 3,00,000) |
|
| Total of BS course | P 500000 (Rs 7,50,000) |
|
| 1st 2 years BS course, then clear NMAT Exam, then 4 years MD equivalent to MBBS | ||
| MD Course | MD-1st Year | P 250000 (Rs 3,75,000) |
| MD-2nd Year | P 250000 (Rs 3,75,000) |
|
| MD-3rd Year | P 150000 (Rs 2,25,000) |
|
| MD-4th Year | P 100000 (Rs 1,50,000) |
|
| Total of MD Course | P 750000 (Rs 11,25,000) |
|
| Grand Total Tuition Fees of BS + MD | P 1250000 (Rs 18,75,000) |
|
| 1 P (Philippines Peso = Rs 1.50 approx) The above Fee includes only the Tuition Fees. Consultancy Fee is EXTRA which includes Admission cost, Visa in India, 1st time Airfare. Other expenses are: Hostel, Food, Visa Conversion & Extension. |
||
Other Fixed Expenses:
Payments in India
Payments in Philippines: