MCI Approved Medical Colleges in China | list of 45 recognised Colleges in 2020 | Anhui Medical University | Xian Jiaotong University | Nanjing Medical.
This is not official MCI website. Official site link is given below. But if you need to ask about approval of any college or any other matter related to MBBS admission abroad, you can call the following numbers. We will try to assist you as much as we can:
+919163195767
+919874882465
+919831762263
Link to Medical Council of India Official Website
Medical Council of India (MCI) had published the list of 45 Chinese Universities on 15th May 2019, which have been approved and recognized by MCI. The list below is also available on the official website of Medical Council of India (MCI). The Ministry of Education (MOE) of People’s Republic of China has forwarded to MCI this list of 45 Universities which have been approved to enroll foreign students for the academic year 2019, for an Undergraduate Clinical Medical Course. They have further stated that the Department of Education of the People’s Republic of China has institutionalized the enrollment plan which includes these colleges/universities teaching in English medium.
MCI Listed and Recognized Medical Colleges in China |
Grade in China |
Ratings | Remarks |
---|---|---|---|
Jilin University | A + | ★★★★ | Extreme Cold |
China Medical University | A + | ★★★★ | Extreme Cold |
Dalian Medical University | B | ★★ | Extreme Cold |
Capital Medical University | C | ★ | High Living Cost |
Tianjin Medical University | A + | ★★★ | High Living Cost |
Shandong University | A | ★★★★ | Expensive |
Fudan University | A + + + | ★★★★★ | No Indian Student |
Xinjiang Medical University | A + + | ★★★★ | 2nd oldest & Best in English in China |
Nanjing Medical University | A + | ★★★★ | Popular |
Jiangsu University | B + | ★★ | New in English |
Wenzhou Medical University | B + + + | ★★★ | English Test Reqd |
Zhejiang University | A | ★★★ | Low Indian Quota |
Wuhan University | B + + + | ★★★ | Expensive |
Huazhong University of Science & Technology |
B | ★★ | Bilingual* |
Xi'an Jiaotong University | A + + + | ★★★★★ | Best in China |
Southern Medical University | B | ★★ | High Living Cost |
Jinan University | C | ★ | High Living Cost |
Guangxi Medical University | C | ★ | Green City |
Sichuan University | A + + | ★★★★ | Top 5 |
Chongqing Medical University | B | ★★ | OK |
Harbin Medical University | C | ★ | OK |
Beihua University | C | ★ | Not Satisfactory |
Jinzhou Medical University | C | ★ | Not Satisfactory |
Qingado University | C | ★ | OK |
Hebei Medical University | B | ★★ | OK |
Ningxia Medical University | C + | ★ | OK But too Cold |
Tongji University | B | ★★ | Highly Expensive |
Shihezi University | C | ★ | OK But too Cold |
Southeast University | A | ★★★★ | Satisfactory |
Yangzhou University | C | ★ | Not Satisfactory |
Nantong University | C | ★★ | New in English |
Suzhou / Soochow University | A | ★★★★ | Top Rank |
Ningbo University | C | ★ | OK |
Fujian Medical University | A | ★★★★ | Good |
Anhui Medical University | A | ★★★★ | Very Good Low Budget |
Xuzhou Medical College | B | ★★ | New in English |
Three Gorges University | B | ★★ | OK, Low Budget |
Zhengzhou University | A | ★★★ | Good |
Guangzhou Medical University | B + | ★★★ | Good |
Sun Yat-sen University | A | ★★★ | Good |
Shantou University | A | ★★★ | No Indians, Too Costly |
Kunming Medical University | B | ★★ | Nearest to India |
North Sichuan Medical College | C | ★ | Not Satisfactory |
Southwest Medical University | C | ★ | Not Satisfactory |
Xiamen University | A | ★★★★ | Good |
Grade: is given as per Chinese University standard, which is exceptionally high. So even a C-Grade University in China is 100 times better than any A-Grade University of other countries like Russia, Kazakhstan, Ukraine, Philippines, Bangladesh, etc. other countries.
Remarks: are given as per High Chinese standard and actual climatic and living cost condition.
Ratings: Star Ratings are based on student's verified reviews on Google, Facebook, and other web sites.