Admission Deadlines at the University
This university strictly adheres to the following application deadlines:
Scholarship Applicants: Deadline on 5th March of the admission year.
Self-Financed Applicants Eligible for Future Scholarships: Application deadline is 30th May of the admission year.
Self-Financed Applicants Awaiting Final Exam Results: Deadline for those in their final year is 30th June of the admission year.
Nanjing University of Science and Technology (NJUST) stands out as a top choice for students seeking a blend of rich history, diverse disciplines, cutting-edge research, and international exposure. Here's why NJUST is a prime destination for your academic journey:
| Programs in English available with Scholarships at Nanjing University of Science and Technology, China | ||
|---|---|---|
| Program | Degree | Duration |
| Electronic Engineering | Bachelor | 4 Years |
| Industrial Engineering | Bachelor | 4 Years |
| Pharmaceutical Engineering | Bachelor | 4 Years |
| Bioengineering | Bachelor | 4 Years |
| Nano Materials and Technology | Bachelor | 4 Years |
| Automation | Bachelor | 4 Years |
| International Economics and Trade | Bachelor | 4 Years |
| Software Engineering | Bachelor | 4 Years |
| Mechanical Engineering | Bachelor | 4 Years |
| Materials Science and Engineering | Master | 2 - 3 Years |
| Social Sciences | Master | 2 - 3 Years |
| Civil Engineering | Master | 2 - 3 Years |
| Physics | Master | 2 - 3 Years |
| Mathematics | Master | 2 - 3 Years |
| Control Science and Engineering | Master | 2 - 3 Years |
| Mechanics | Master | 2 - 3 Years |
| Power Engineering & Engineering Thermophysics | Master | 2 - 3 Years |
| International Trade | Master | 2 - 3 Years |
| Computer Science and Technology | Master | 2 - 3 Years |
| Information and Communication Engineering | Master | 2 - 3 Years |
| Materials Science and Engineering | Doctor | 4 Years |
| Mathematics | Doctor | 4 Years |
| Control Science and Engineering | Doctor | 4 Years |
| Mechanics | Doctor | 4 Years |
| Engineering Thermophysics | Doctor | 4 Years |
| Management Science & Engineering | Doctor | 4 Years |
| Computer Science and Technology | Doctor | 4 Years |
| Information and Communication Engineering | Doctor | 4 Years |
| Optical Engineering | Doctor | 4 Years |
Overview
The Jasmine Jiangsu Government Scholarship is initiated by the Jiangsu Provincial Government to foster international education development. It aims to elevate Jiangsu's global education profile, endorse the "Study in Jiangsu" brand, and establish the province as a premier destination for international students.
Categories of Applicants
Excellent foreign students aspiring to pursue full-time studies in Jiangsu Province's universities and colleges.
Criteria and Eligibility
Application Documents
Overview
Nanjing University of Science & Technology Joint Scholarship is a prestigious initiative promoting academic excellence and international collaboration within the university.
Scholarship Categories
Anhui University of Technology has a high World Rank of
With a vibrant community of International students exceeding 1120 from 30 plus countries, Nanjing University of Science and Technology (NJUST) welcomes a diverse cohort of international students. Prioritizing research and education, NJUST enhances the overall experience through engaging initiatives:
1. Holistic Approach to Student Well-being
2. Cultural Integration and Language Learning
3. Supportive Infrastructure: The International School
4. Diverse Program Offerings
In essence, Nanjing University of Science and Technology fosters a dynamic and inclusive environment, ensuring that international students not only excel academically but also thrive personally through various cultural and linguistic experiences.
All the courses featured on this webpage are exclusively conducted in English. Additionally, a foundation Chinese language course is offered to assist international students in navigating daily affairs during their stay in China.
Room Options:
Facilities Provided:
| Program | Medium | Duration | Tuition fee (CNY per Yr) |
|---|---|---|---|
| Electronic Engineering | English | 4 Years | 19800 |
| Industrial Engineering | English | 4 Years | 19800 |
| Pharmaceutical Engineering | English | 4 Years | 19800 |
| Bioengineering | English | 4 Years | 19800 |
| Nano Materials and Technology | English | 4 Years | 19800 |
| Automation | English | 4 Years | 19800 |
| International Economics and Trade | English | 4 Years | 19800 |
| Software Engineering | English | 4 Years | 19800 |
| Mechanical Engineering | English | 4 Years | 19800 |
| 2 types of Scholarships available for the above courses for the International students | |||
| Program | Medium | Duration | Tuition fee (CNY per Yr) |
|---|---|---|---|
| Materials Science and Engineering | English | 2-3 Yrs | 36000 |
| Social Sciences | English | 2-3 Yrs | 36000 |
| Civil Engineering | English | 2-3 Yrs | 36000 |
| Physics | English | 2-3 Yrs | 36000 |
| Mathematics | English | 2-3 Yrs | 36000 |
| Control Science and Engineering | English | 2-3 Yrs | 36000 |
| Mechanics | English | 2-3 Yrs | 36000 |
| Power Engineering & Engineering Thermophysics | English | 2-3 Yrs | 36000 |
| International Trade | English | 2-3 Yrs | 36000 |
| Computer Science and Technology | English | 2-3 Yrs | 36000 |
| Information and Communication Engineering | English | 2-3 Yrs | 36000 |
| 2 types of Scholarships are available for the above courses. | |||
| Program | Medium | Duration | Tuition fee (CNY per Yr) |
|---|---|---|---|
| Materials Science and Engineering | English | 4 Years | 44200 |
| Mathematics | English | 4 Years | 44200 |
| Control Science and Engineering | English | 4 Years | 44200 |
| Mechanics | English | 4 Years | 44200 |
| Engineering Thermophysics | English | 4 Years | 44200 |
| Management Science & Engineering | English | 4 Years | 44200 |
| Computer Science and Technology | English | 4 Years | 44200 |
| Information and Communication Engineering | English | 4 Years | 44200 |
| Optical Engineering | English | 4 Years | 44200 |
| Scholarships available for the above Courses | |||
The Chinese Government Scholarship-University Program, by the Ministry of Education, supports international students from Belt and Road Countries. Nanjing University of Science & Technology participates, offering Master's and Doctoral degrees in key disciplines.
Before You Apply
Application Documents Checklist
Start Your Application (Apply Online)
Room Options:
Facilities Provided:
Additional Costs:
Accommodation Agreement:
Diverse Options:
Clean and Delicious Food:
Local Snacks:
Newly Established Canteens:
Historical Significance:
Economic Hub:
Educational Hub:
Geographic Location and Climate:
Convenient Life and Transportation:
Relaxed Lifestyle:
Tourism Attractions:
Cultural Vibrancy:
Conclusion:
Nanjing, with its deep-rooted history, economic prominence, educational excellence, and cultural richness, offers a dynamic and inviting environment for those seeking a genuine experience in China.
