Black Sea National University Ukraine | Admission Partner Omkar Medicom | Total Fees Rs 18,20,000 including Hostel
| Black Sea National University, Ukraine (BSNU) | |
|---|---|
| Petro Mohyla Black Sea National University is a Low Fee Government Medical College in Ukraine | |
| Year of foundation of Black Sea National University | 1996 |
| Government or Private | Fully Government |
| Grade in Ukraine | B + |
| World Rank of Black Sea National University | 3860 in 2021 |
| Location | Mykolaiv, South Ukraine |
| International Medical students in BSNU | 300+ |
| Number of Indian students | 100+ |
| No. of hospitals in Black Sea BSNU | 1 Hospital |
| Is Cadaver provided in the Anatomy class? | No, Cadavers are not given in Ukraine. Instead they use Plastic body |
| Class Commencement | Sept/Oct every year |
| Eligibility Criteria in 10+2 | Pass in 10+2 |
| NEET Criteria | NEET Qualified |
| IELTS/TOFEL Criteria | Not Applicable |
| Course Duration | 5.8 years + years taken in clearing KROK Exam + 1 Yr Compulsory Internship in India |
| Any Extra Exam or Licensing Exam Required? | Yes, 2 times KROK Exam after completion of 3rd & 6th year. |
| Medium of Instructions | 60% in English, 40% in Russian |
| Is Local language Taught? | Yes Russian & Latin language taught for 3 years |
| Recognition and Affiliations | WHO, MCI, NMC, USMLE, PLAB, AMC |
| MBBS Degree Approved by | MCI and WHO |
| Nearest International Airport | Kyiv International Airport |
| Nearest Domestic Airport | Kherson International Airport |
| Distance from India | 8 hours from Delhi to Kyiv, 7 hrs by bus from Kyiv to Mykolaiv. |
| Min/Max Temperature in Mykolaiv, Ukraine | Jan Lowest: -6°C, July Highest: 28°C |
Omkar Medicom Fees Packages of Black Sea National University, Low Fees Government Medical College in Ukraine, include;
Consultancy Fee includes:
| Black Sea National University, Ukraine Fees | |||
|---|---|---|---|
| Low Fees Government Medical College in Ukraine | |||
| Payments in Ukraine | 1st Yr | 2nd to 6th Yr |
Grand Total |
| All Fees | 3800 $ | 3800 $ | (Yearly Tuition Fee) |
| (INR) | (Rs 2,66,000) | (Rs 2,66,000) | |
| Hostel | 700 $ | 500 $ | (3-4 sharing Hostel near to Campus) |
| (INR) | (Rs 49,000) | (Rs 35,000) | |
| Misc Fees | Not Included | Not Included | (Registration, Residency, Insurance etc) |
| (INR) | (---) | (---) | |
| Total | 4500 $ (Rs 3,15,000) |
4300 $ (Rs 3,01,000) |
26000 $ (Rs 18,20,000) |
| Total Fees of Black Sea National University | |||
| Consultancy Fee is EXTRA and it includes Visa Expenses in India, 1st Time Airfare from Delhi to Kyiv, Invitation Charges One Time Charges & Insurance are Extra. University Hostel: Compulsory for this University in the 1st year. 7th Year's Internship in Compulsory in India. |
|||
Other Fixed Expenses:
Payments in India
Payments in Ukraine:
Advantages of MBBS in Xinjiang Medical University: