MBBS Fees | Study abroad at low cost for Indian students | Omkar Medicom complete package in China, Russia, Kyrgyz, Kazakh, Philippines, and Bangladesh.
This is an interactive Table of MBBS Fees abroad for 40 + MCI approved medical colleges.
How to check this table?
Click on "Name of University": Names will be displayed alphabetically.
Click on "??": Country-wise Universities will be displayed (CH - China, RS - Russia, BD - Bangladesh, KR - Kyrgyz, KZ - Kazakh, PH - Philippines, UK - Ukraine)
Click on "1st Year": Lowest to highest is displayed. Double Click for reverse.
Same for "Total"
In this table, 1st Year / Total Fees includes everything like Tuition, Hostel (except Philippines), Medical Insurance, Visa, Airfare, Visa extension, etc. Only Food Cost is extra. NO HIDDEN COST. Kindly Check Country-wise what are included in the package.
MBBS Fees (Name of University) |
?? | 1st Yr Total Fees (Rs) |
Other Yrs Total Fees (Rs) |
Grand Total Package (Rs) |
---|---|---|---|---|
Anhui Medical University | CH | 384000 | 348000 | 1776000 |
China Medical University | CH | 531000 | 486000 | 2475000 |
China Three Gorges | CH | 338000 | 296000 | 1522000 |
Fujian Medical University | CH | 422000 | 400400 | 2023000 |
Guangzhou Medical University | CH | 384000 | 372000 | 1872000 |
Jiangsu University | CH | 418000 | 400000 | 2018000 |
Jilin University | CH | 482000 | 414000 | 2138000 |
Kunming Medical University | CH | 423000 | 412000 | 2071000 |
Nanjing Medical University | CH | 454000 | 404000 | 2070000 |
Shandong University | CH | 544000 | 536000 | 2688000 |
Sichuan University | CH | 452000 | 538000 | 2604000 |
Soochow University | CH | 407000 | 389000 | 1963000 |
SouthEast University | CH | 416000 | 400000 | 2016000 |
Wenzhou Medical University | CH | 370000 | 350000 | 1770000 |
Xiamen University | CH | 422000 | 412000 | 2070000 |
Xian Jiaotong University | CH | 522000 | 499000 | 2518000 |
Xinjiang Medical University | CH | 512000 | 355000 | 1932000 |
Zhengzhou University | CH | 424000 | 412000 | 2072000 |
Zhejiang University | CH | 570000 | 564000 | 2826000 |
Kabardino Balkarian State University | RS | 553000 | 238000 | 1743000 |
Altai State Medical University | RS | 620000 | 357000 | 2405000 |
Ulyanovsk State University | RS | 592000 | 350000 | 2342000 |
Rostov State Medical University | RS | 670000 | 297500 | 2158000 |
Far-Eastern Federal University | RS | 696000 | 385000 | 2621000 |
Kazan Federal University | RS | 583000 | 395000 | 2557000 |
Kazan State Medical University | RS | 654000 | 392000 | 2614000 |
Bashkir State Medical University | RS | 585000 | 322000 | 2195000 |
Crimea Federal University | RS | 570000 | 280000 | 1970000 |
Asian Medical University | KR | 567000 | 256000 | 1592000 |
Kyrgyz State Medical Academy | KR | 788000 | 322000 | 2076000 |
International School of Medicine | KR | 831000 | 322000 | 2119000 |
Al-Farabi Kazakh University | KZ | 607000 | 363000 | 2059000 |
West Kazakhstan Medical University | KZ | 568000 | 294000 | 1744000 |
Kazakh National Medical University | KZ | 500000 | 336000 | 1844000 |
Semey Medical University | KZ | 514000 | 294000 | 1690000 |
North Kazakhstan State University | KZ | 535000 | 266000 | 1599000 |
UIB International Medical School | KZ | 535000 | 266000 | 1599000 |
Astana Medical University | KZ | 549000 | 420000 | 1669000 |
South Kazakhstan Medical Academy | KZ | 595000 | 298000 | 1750000 |
Black Sea National University | UK | 680000 | Variable | 2185000 |
Bukovinian State Medical University | UK | 694000 | 308000 | 2234000 |
Kyiv Medical University UAFM | UK | 680000 | 315000 | 2255000 |
Bogomolets National Medical Uni | UK | 750000 | 385000 | 2675000 |
Vinnitsa Medical University | UK | 764000 | 390600 | 2717000 |
VN Karazin National University | UK | 694000 | 385000 | 2619000 |
University of Perpetual Help | PH | 833000 | Variable | 2343000 |
AMA School of Medicine | PH | 664000 | Variable | 1979000 |
Our Lady of Fatima University | PH | 1108000 | Variable | 2937000 |
North Bengal Medical College | BD | 960000 | Variable | 2570000 |
Marks Medical College | BD | 820000 | Variable | 2710000 |
US Bangla Medical College | BD | 820000 | Variable | 2360000 |
President Abdul Hamid Medical | BD | 1170000 | Variable | 2571000 |
Dhaka National Medical College | BD | 2250000 | 336000 | 3930000 |
Tairunnessa Memorial Medical | BD | 1135000 | Variable | 2955000 |
Enam Medical College | BD | 1562000 | Variable | 3298000 |
Southern Medical College | BD | 1380000 | Variable | 2640000 |
Eastern Medical College | BD | 1275000 | Variable | 2955000 |
Mainamoti Medical College | BD | 960000 | Variable | 2780000 |
Ad-din Women's Medical College | BD | 1492000 | Variable | 3228000 |
Ad-din Sakina Medical College | BD | 1310000 | Variable | 2829000 |
Jalalabad Ragib-Rabeya Medical | BD | 1240000 | Variable | 3126000 |
Omkar Medicom offers MBBS in abroad Fees for Indian students from as low as Rs 2,38,000 per year up to Rs 5 Lac per year. MCI approves all our Universities and Colleges. We bring the following golden options for the Indian students who wish to study MBBS in Abroad at a low cost.
Country | Fees per Yr Starting (Rs) |
Hostel Fees per year (Rs) |
Food Cost per month (Rs) |
Tot Yrs |
---|---|---|---|---|
MBBS in Russia | 2,38,000 | Included | 7,000 | 5.8 |
MBBS in Kyrgyz | 2,70,000 | Included** | 7,000 | 5 |
MBBS in China | 2,72,000 | Included | 7,000 | 4.9 |
MBBS in Bangladesh | 2,80,000 | Included | 8,000 | 5 |
MBBS in Kazakhstan | 2,94,000 | Included** | 8,400 | 5 |
MBBS in Philippines | 3,50,000 | 1,05,000 | 9,000 | 6+ |
MBBS in Ukraine | 3,50,000 | Included | 8,400 | 6+ |
MBBS in Germany | NIL* | 4,80,000 | 30,000 | 7.5 |
MBBS in USA | 30,00,000 | 4,80,000 | 40,000 | 6+ |
MBBS in Central America |
16,00,000 | 1,50,000 | 30,000 | 6 |
Essential Tips about MBBS admission in Abroad and paying MBBS Fees: