Bukovinian State Medical University | MBBS in Ukraine | Admission Partner Omkar Medicom | Total Fees Rs 18,48,000 including Hostel
Bukovinian State Medical University, Ukraine (BSMU) | |
---|---|
Bukovinian State Medical University is a Top Government Medical College in Ukraine | |
Year of foundation of Bukovinian State Medical University | 1944 |
Government or Private | Fully Government |
Grade in Ukraine | A |
World Rank of Bukovinian State Medical University | 3882 in 2021 |
Location | Chernivtsi, West Ukraine |
International Medical students in BSMU | 700+ |
Number of Indian students | 500+ |
No. of hospitals in BSMU | 6 Medical Centers |
Is Cadaver provided in the Anatomy class? | No, Cadavers are not given in Ukraine. Instead they use Plastic body |
Class Commencement | Sept/Oct every year |
Eligibility Criteria in 10+2 | Pass in 10+2 |
NEET Criteria | NEET Qualified |
IELTS/TOFEL Criteria | Not Applicable |
Course Duration | 5.8 years + years taken in clearing KROK Exam + 1 Yr Compulsory Internship in India |
Any Extra Exam or Licensing Exam Required? | Yes, 2 times KROK Exam after completion of 3rd & 6th year. |
Medium of Instructions | 70% in English, 30% in Russian |
Is Local language Taught? | Yes Russian & Latin language taught for 3 years |
Recognition and Affiliations | WHO, MCI, NMC, USMLE, PLAB, AMC |
MBBS Degree Approved by | MCI and WHO |
Nearest International Airport | Kyiv International Airport |
Nearest Domestic Airport | Ivano-Frankivsk Airport / Chernivtsi Leonid Kadeniuk Airport |
Distance from India | 8 hours from Delhi to Kyiv, 8 hrs by bus from Kyiv to Chernivtsi. |
Min/Max Temperature in Chernivtsi, Ukraine | Jan Lowest: -7°C, July Highest: 25°C |
Omkar Medicom Fees Packages of Bukovinian State Medical University, Top Government Medical College in Ukraine, include;
Consultancy Fee includes:
Bukovinian State Medical University, Ukraine Fees | |||
---|---|---|---|
Top Government Medical College in Ukraine | |||
Payments in Ukraine | 1st Yr | 2nd to 6th Yr |
Grand Total |
All Fees | 3900 $ | 3900 $ | (Yearly Tuition Fee) |
(INR) | (Rs 2,73,000) | (Rs 2,73,000) | |
Hostel | 500 $ | 500 $ | (4 sharing Hostel near to Campus) |
(INR) | (Rs 35,000) | (Rs 35,000) | |
Misc Fees | Not Included | Not Included | (Registration, Residency, Insurance etc) |
(INR) | (---) | (---) | |
Total | 4400 $ (Rs 3,08,000) |
4400 $ (Rs 3,08,000) |
26400 $ (Rs 18,48,000) |
Total Fees of Bukovinian State Medical University | |||
Consultancy Fee is EXTRA and it includes Visa Expenses in India, 1st Time Airfare from Delhi to Kyiv, Invitation Charges One Time Charges & Insurance are Extra. University Hostel: Compulsory for this University in the 1st year. 7th Year's Internship in Compulsory in India. |
Other Fixed Expenses:
Payments in India
Payments in Ukraine:
Advantages of MBBS in Xinjiang Medical University: