MCI approved Medical Colleges in Bangladesh | 62 recognized colleges list by Omkar Medicom with affiliated University details, year of establishment.
This is not the official MCI website. The official MCI site link is given below. But if you require basic information about;
MCI Recognized Medical Colleges in Bangladesh or
Approval of any college or any other matter related to MBBS admission abroad,
you can call the following numbers. We will try to assist you as much as we can:
Link to Medical Council of India Official Website
Medical Council of India (MCI) had published the list of 7 Bangladesh Universities on 15th May 2019, which have been approved and recognized by MCI. The list below is also available on the official website of Medical Council of India (MCI).
MCI NMC Approved Medical Colleges in Bangladesh Dhaka University | ||||
---|---|---|---|---|
Sl. | Medical Colleges in Bangladesh under Dhaka University | Location | Yr of Estb. |
Fees (with hostel) |
1 | Bangladesh Medical College *** | Dhaka | 1986 | 34,00,000 |
2 | GSV Gonoshasthaya Samaj Vittik Medical College | Dhaka | 1989 | 29,20,000 |
3 | Jahurul Islam Medical College | Kishore ganj | 1992 | 29,30,000 |
4 | Dhaka National Medical College | Dhaka | 1994 | 39,30,000 |
5 | Medical College for Women & Hospital | Dhaka | 1992 | 35,50,000 |
6 | Z. H. Sikder Womens Medical College | Dhaka | 1992 | 36,30,000 |
7 | Shaheed Monsur Ali Medical College | Dhaka | 1994 | |
8 | Community Based Medical College | Mymensingh | 1995 | |
9 | Kumudini Women’s Medical College | Tangail | 2001 | 32,18,000 |
10 | Ibrahim Medical College | Dhaka | 2002 | |
11 | Holy Family Red Crescent Medical College *** | Dhaka | 2000 | 34,37,000 |
12 | International Medical College | Gazipur | 2000 | 30,60,000 |
13 | Tairunnessa Memorial medical College | Gazipur | 2001 | 29,90,000 |
14 | East West Medical College | Dhaka | 2000 | 32,70,000 |
15 | Enam Medical College | Dhaka | 2003 | 32,98,000 |
16 | Shahabuddin Medical College (Recognition withheld) | Dhaka | 2003 | |
17 | Uttara Adhunik Medical College | Dhaka | 2007 | 37,84,000 |
18 | Nightingale Medical College (Recognition withheld) | Dhaka | 2006 | |
19 | Popular Medical College | Dhaka | 2010 | 32,70,000 |
20 | Ibn Sina Medical College | Dhaka | 2005 | 29,20,000 |
21 | Delta Medical College | Dhaka | 2006 | 32,14,000 |
22 | Anwer Khan Modern Medical College (diff misc charges) | Dhaka | 2008 | 35,63,000 |
23 | Ad din Women’s Medical College | Dhaka | 2008 | 34,10,000 |
24 | Green Life Medical College | Dhaka | 2010 | 35,52,000 |
25 | Dhaka Community Medical College | Dhaka | 2008 | 30,60,000 |
26 | Monno Medical College | Manik ganj | 2002 | 30,25,000 |
27 | MH Samorita Medical College | Dhaka | 2010 | 29,90,000 |
28 | City Medical College | Dhaka | 2011 | |
29 | Marks Medical College | Dhaka | 2011 | 27,10,000 |
30 | Central International Medical College | Dhaka | 2011 | 32,25,000 |
31 | Diabetic Association Medical College | Faridpur | 2010 | |
32 | Northern International Medical College (Recognition withheld) | Dhaka | 2005 | |
33 | Dr. Sirajul Islam Medical College | Dhaka | 2011 | 29,20,000 |
34 | Universal Medical College | Dhaka | 2014 | 27,80,000 |
35 | President Abdul Hamid Medical College | Kishore ganj | 2013 | 25,70,000 |
36 | Bashundhara Ad-din Medical College (food included) | Kerani ganj | 2012 | 29,90,000 |
37 | Ashiyan Medical College | Khikhet Dhaka | 2012 | 27,80,000 |
38 | Bikrampur Bhuiyan Medical College *** | Munshiganj | 2014 | 22,90,000 |
39 | US Bangla Medical College | Narayan gonj | 2015 | 25,70,000 |
*** Hostel Fees not included or this college do not have hostels for students |
MCI NMC Approved Medical Colleges in Bangladesh Chittagong University | ||||
---|---|---|---|---|
Sl. | Medical Colleges under Chittagong University | Location | Est | Fees with hostel |
1 | Institute of Applied Health Sciences (IAHS) | Chittagong | 1990 | 31,80,000 |
2 | Central Medical College, Comilla | Comilla | 2005 | 28,50,000 |
3 | Eastern Medical College, Comilla | Comilla | 2005 | 30,25,000 |
4 | B.G.C Trust Medical College (Twice Black-listed) | Chittagong | 2002 | 26,40,000 |
5 | Southern Medical College | Khulshi | 2006 | 26,40,000 |
6 | Mainamoti Medical College | Comilla | 2011 | 27,80,000 |
7 | Maa-O-Shishu Hospital Medical College | Chittagong | 2005 | |
8 | Chattagram Intermational Medical College | Chittagong | 2013 | |
9 | Brahmanbaria Medical College *** | Brahman baria | 2013 | 24,30,000 |
10 | Marine City Medical College | Chittagong | 2013 | 30,15,000 |
Sl. | NMC Approved Medical Colleges in Bangladesh under Rajshahi University | Location | Yr of Estb. |
2020 Fees with hostel |
---|---|---|---|---|
1 | North Bengal Medical College | Sirajgonj | 2000 | 25,70,000 |
2 | Islami Bank Medical College | Rajshahi | 2003 | 30,88,000 |
3 | Khwaja Yunus Ali Medical College | Sirajgonj | 2005 | 31,37,000 |
4 | T.M.S.S. Medical College | Bogra | 2008 | 29,20,000 |
5 | Prime Medical College | Rangpur | 2008 | 28,85,000 |
6 | Rangpur Community Medical College | Rangpur | 2001 | 29,17,000 |
7 | Northern (Pvt.) Medical College | Rangpur | 2001 | |
8 | Barind Medical College | Rajshahi | 2011 | 27,10,000 |
9 | Gazi Medical College (BMDC has complains) | Khulna | 2011 | 29,90,000 |
10 | Ad din Sakina Medical College | Jessore | 2015 | 28,29,000 |
11 | Ad-din Akij Medical College | Khulna | 2015 | 27,80,000 |
Sl. | Medical Colleges in Bangladesh under Sylhet Shah Jalal University | Location | Yr of Estb. | 2020 Fees with hostel |
---|---|---|---|---|
1 | Jalalabad Ragib Rabeya Medical College | Sylhet | 1995 | 31,26,500 |
2 | North East Medical College | Sylhet | 1996 | 29,90,000 |
3 | Sylhet Women’s Medical College | Sylhet | 2005 | 27,80,000 |
4 | Parkview Medical College | Sylhet | 2013 | 23,60,000 |